<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Roy &#187; funding</title>
	<atom:link href="http://briantroy.com/blog/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://briantroy.com/blog</link>
	<description>The ramblings of an often lucid mind...</description>
	<lastBuildDate>Tue, 02 Nov 2010 21:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://briantroy.com/blog/?pushpress=hub'/>
		<item>
		<title>Only 55 VC Funds Raised Money In The Third Quarter (Down 29 Percent).</title>
		<link>http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/</link>
		<comments>http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:00:33 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[AZ Tech]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/</guid>
		<description><![CDATA[From TechCrunch. This pretty much speaks for itself. The important note is that all of this happened before the last 3 weeks during which the dow has fallen ~ 3000 points. This is not about doom and gloom for startups &#8211; it is about understanding the environment you are operating in. The third quarter saw [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2008%2F10%2F13%2Fonly-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2008%2F10%2F13%2Fonly-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From TechCrunch. This pretty much speaks for itself. The important note is that all of this happened before the last 3 weeks during which the dow has fallen ~ 3000 points.</p>
<p>This is not about doom and gloom for startups &#8211; it is about understanding the environment you are operating in.</p>
<blockquote cite="http://feedproxy.google.com/~r/Techcrunch/~3/ncV9DAB8C28/">
<p><a href="http://www.techcrunch.com/wp-content/uploads/2008/10/sequoia-fundraising.jpg"><img src="http://www.techcrunch.com/wp-content/uploads/2008/10/sequoia-fundraising.jpg" alt="" title="sequoia-fundraising" width="262" height="430" class="alignleft size-medium wp-image-23263" /></a></p>
<p>The third quarter saw the number of U.S. venture funds raising new cash decline by 29 percent to 55 funds, according to data from the <a href="http://www.nvca.org/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nvca.org');">National Venture Capital Association</a> and Thomson Reuters. That compares to 78 new funds a year ago and 76 new funds in the second quarter of 2008. And 45 of that 55 were follow-on funds rather than new funds.</p>
<p>Each of those funds, though, raised a lot more money on average. The total raised for the third quarter was $8.1 billion, down only 6 percent from the third quarter of 2007 (but down 12 percent from the $9.2 billion raised in the previous quarter of this year).</p>
<p>And remember, all of this was <em>before</em> the financial meltdown of the past two weeks that had <a href="http://www.techcrunch.com/2008/10/10/an-ignoble-but-much-needed-end-to-web-20/">alarm bells ringing</a> at every VC firm.</p>
<p>The three largest funds in the quarter were Sequoia Capital’s $930 million late-stage fund, Austin Ventures’ $900 million balanced-stage fund, and InterWest Partners’ $650 million early-stage fund. In general, more money is going towards later stage, proven businesses than early stage financings. (More at <a href="http://feedproxy.google.com/~r/Techcrunch/~3/ncV9DAB8C28/Only%2055%20venture%20capital%20firms%20raised%20money%20for%20fresh%20funds,%20compared%20to%2083%20firms%20that%20raised%20money%20in%20the%20same%20quarter%20a%20year%20ago">VentureBeat</a>).</p>
<p><strong><em>Crunch Network</em></strong>: <a href="http://www.crunchboard.com">CrunchBoard</a> because it’s time for you to find a new Job2.0</p>
<p><a href="http://feedads.googleadservices.com/~a/SkxBUhXwJsNRTi9MwEp2zBgYvB0/a"><img src="http://feedads.googleadservices.com/~a/SkxBUhXwJsNRTi9MwEp2zBgYvB0/i" border="0" ismap="true" /></a></p>
<div class="feedflare">
    <a href="http://feedproxy.google.com/~f/Techcrunch?a=nEANEWcl"><img src="http://feedproxy.google.com/~f/Techcrunch?d=43" border="0" /></a> <a href="http://feedproxy.google.com/~f/Techcrunch?a=P4mJogBS"><img src="http://feedproxy.google.com/~f/Techcrunch?i=P4mJogBS" border="0" /></a> <a href="http://feedproxy.google.com/~f/Techcrunch?a=QtFi5nI0"><img src="http://feedproxy.google.com/~f/Techcrunch?d=50" border="0" /></a> <a href="http://feedproxy.google.com/~f/Techcrunch?a=d9u1bFmI"><img src="http://feedproxy.google.com/~f/Techcrunch?d=41" border="0" /></a>
  </div>
<p><img src="http://feedproxy.google.com/~r/Techcrunch/~4/ncV9DAB8C28" height="1" width="1" /> [From <a href="http://feedproxy.google.com/~r/Techcrunch/~3/ncV9DAB8C28/"><cite>Only 55 VC Funds Raised Money In The Third Quarter (Down 29 Percent).</cite></a>]
</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Only%2055%20VC%20Funds%20Raised%20Money%20In%20The%20Third%20Quarter%20%28Down%2029%20Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Only+55+VC+Funds+Raised+Money+In+The+Third+Quarter+%28Down+29+Percent%29.&amp;link=http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/&amp;notes=From%20TechCrunch.%20This%20pretty%20much%20speaks%20for%20itself.%20The%20important%20note%20is%20that%20all%20of%20this%20happened%20before%20the%20last%203%20weeks%20during%20which%20the%20dow%20has%20fallen%20%7E%203000%20points.%0AThis%20is%20not%20about%20doom%20and%20gloom%20for%20startups%20-%20it%20is%20about%20understanding%20the%20environment%20you%20are%20operating%20in.%0A%0A%20%20%0A%0A%20%20The%20third&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://briantroy.com/blog/2008/10/13/only-55-vc-funds-raised-money-in-the-third-quarter-down-29-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Southwest names presenters</title>
		<link>http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/</link>
		<comments>http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:20:20 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[AZ Small Business]]></category>
		<category><![CDATA[AZ Tech]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/</guid>
		<description><![CDATA[Invest Southwest announced the presenting companies for the 2008 Invest Southwest Conference. Congratulations to these firms. Thirteen firms made the cut for December&#8217;s Invest Southwest conference. Organizers for the annual event, which aims to pair promising new technology firms with investors who can help finance future growth, have announced which companies will be presenting. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2008%2F10%2F10%2Finvest-southwest-names-presenters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2008%2F10%2F10%2Finvest-southwest-names-presenters%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Invest Southwest announced the presenting companies for the 2008 <a href="http://www.investsouthwest.org/">Invest Southwest Conference</a>.</p>
<p>Congratulations to these firms.</p>
<blockquote cite="http://s.azcentral.com/home/Blog/AndrewJohnson/35508">
<p><font face="Verdana">Thirteen firms made the cut for December&#8217;s <strong><a target="_blank" href="http://www.investsouthwest.org">Invest Southwest</a></strong> conference.</font></p>
<p><font face="Verdana">Organizers for the annual event, which aims to pair promising new technology firms with investors who can help finance future growth, have announced which companies will be presenting.</font></p>
<p><font face="Verdana">The finalists were selected from about 80 applicants.</font></p>
<p><font face="Verdana">Most of the companies are Arizona-based. Nearly all of them focus on software development or biotechnology.</font></p>
<p><font face="Verdana">Here&#8217;s the list:</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.captivemotion.com/">Captivemotion LLC</a></strong> &#8211; The Tempe-based firm uses technology to study facial motions for video games and movies.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.celltrust.com">CellTrust Corp.</a></strong> &#8211; The Scottsdale-based company provides security software to protect data that is transmitted mobilely.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.clareitysecurity.com">Clareity Security</a></strong> &#8211; The Scottsdale firm provides identity fraud protection services for the real estate and financial services industries.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.conenersys.com/">Consolidated Energy Systems LLC</a></strong> &#8211; The company in Salt Lake City, Utah is developing a patent-pending process to convert pretroleum coke into fuel for modified diesel engines.</font></p>
<p><font face="Verdana">* <strong>Grip (R)</strong> &#8211; The Glendale-based firm provides software systems for businesses in the audiovisual industry.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.imemories.com/">iMemories</a></strong> &#8211; Based in Scottsdale, the company convers home movies and photos to DVD and hosts consumers&#8217; content online for sharing.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.medipacs.com/">Medipacs</a></strong> &#8211; The Tucson biotech firm has developed programmable infusion pumps for medical use.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="https://www.oncocentric.com/home.action">MedTrust Online LLC</a></strong> &#8211; The Scottsdale company operates an online community for doctors.</font></p>
<p><font face="Verdana">* <strong>nanoMR Inc.</strong> &#8211; The Albuquerque, N.M. firm is developing a replacement for traditional blood cultures that takes less time to develop.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.octopi.com">Octopi LLC</a></strong> &#8211; The Tucson company business develops online video games.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.proteingenomics.com/">Protein Genomics</a></strong> &#8211; Based in Sedona, the company says it has developed the first commercially viable human elastin protein for wound care and regenerative medicine.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.solar-breeze.com/index.html">Solar-Breeze LLC</a></strong> &#8211; The Phoenix-based firm says it has developed the first solar-powered robotic pool-skimmer.</font></p>
<p><font face="Verdana">* <strong><a target="_blank" href="http://www.unima-bi.com/">Unima Integral Biosecurity</a></strong> &#8211; The Jalisco, Mexico-based firm is developing products to control food-borne illnesses in the food-production industry.</font></p>
<p><font face="Verdana">To qualify, companies must be seeking between $250,000 and $5 million in financing.</font></p>
<p><font face="Verdana"><font face="Verdana">The company&#8217;s officers will spend the next several weeks honing their business plans and crafting their investor pitches.</font></font></p>
<p><font face="Verdana">The conference will take place Dec. 11-12 at the Four Seasons Scottsdale at Troon North.</font></p>
<p>[From <a href="http://s.azcentral.com/home/Blog/AndrewJohnson/35508"><cite>Invest Southwest names presenters for VC conference</cite></a>]
</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Invest+Southwest+names+presenters&amp;link=http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/&amp;notes=Invest%20Southwest%20announced%20the%20presenting%20companies%20for%20the%202008%20Invest%20Southwest%20Conference.%0ACongratulations%20to%20these%20firms.%0A%0A%20%20Thirteen%20firms%20made%20the%20cut%20for%20December%27s%20Invest%20Southwest%20conference.%0A%0A%20%20Organizers%20for%20the%20annual%20event%2C%20which%20aims%20to%20pair%20promising%20new%20technology%20firms%20with%20investor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Invest+Southwest+names+presenters&amp;link=http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/&amp;notes=Invest%20Southwest%20announced%20the%20presenting%20companies%20for%20the%202008%20Invest%20Southwest%20Conference.%0ACongratulations%20to%20these%20firms.%0A%0A%20%20Thirteen%20firms%20made%20the%20cut%20for%20December%27s%20Invest%20Southwest%20conference.%0A%0A%20%20Organizers%20for%20the%20annual%20event%2C%20which%20aims%20to%20pair%20promising%20new%20technology%20firms%20with%20investor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Invest+Southwest+names+presenters&amp;link=http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/&amp;notes=Invest%20Southwest%20announced%20the%20presenting%20companies%20for%20the%202008%20Invest%20Southwest%20Conference.%0ACongratulations%20to%20these%20firms.%0A%0A%20%20Thirteen%20firms%20made%20the%20cut%20for%20December%27s%20Invest%20Southwest%20conference.%0A%0A%20%20Organizers%20for%20the%20annual%20event%2C%20which%20aims%20to%20pair%20promising%20new%20technology%20firms%20with%20investor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Invest+Southwest+names+presenters&amp;link=http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/&amp;notes=Invest%20Southwest%20announced%20the%20presenting%20companies%20for%20the%202008%20Invest%20Southwest%20Conference.%0ACongratulations%20to%20these%20firms.%0A%0A%20%20Thirteen%20firms%20made%20the%20cut%20for%20December%27s%20Invest%20Southwest%20conference.%0A%0A%20%20Organizers%20for%20the%20annual%20event%2C%20which%20aims%20to%20pair%20promising%20new%20technology%20firms%20with%20investor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Invest+Southwest+names+presenters&amp;link=http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/&amp;notes=Invest%20Southwest%20announced%20the%20presenting%20companies%20for%20the%202008%20Invest%20Southwest%20Conference.%0ACongratulations%20to%20these%20firms.%0A%0A%20%20Thirteen%20firms%20made%20the%20cut%20for%20December%27s%20Invest%20Southwest%20conference.%0A%0A%20%20Organizers%20for%20the%20annual%20event%2C%20which%20aims%20to%20pair%20promising%20new%20technology%20firms%20with%20investor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Invest+Southwest+names+presenters&amp;link=http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/&amp;notes=Invest%20Southwest%20announced%20the%20presenting%20companies%20for%20the%202008%20Invest%20Southwest%20Conference.%0ACongratulations%20to%20these%20firms.%0A%0A%20%20Thirteen%20firms%20made%20the%20cut%20for%20December%27s%20Invest%20Southwest%20conference.%0A%0A%20%20Organizers%20for%20the%20annual%20event%2C%20which%20aims%20to%20pair%20promising%20new%20technology%20firms%20with%20investor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Invest+Southwest+names+presenters&amp;link=http://briantroy.com/blog/2008/10/10/invest-southwest-names-presenters/&amp;notes=Invest%20Southwest%20announced%20the%20presenting%20companies%20for%20the%202008%20Invest%20Southwest%20Conference.%0ACongratulations%20to%20these%20firms.%0A%0A%20%20Thirteen%20firms%20made%20the%20cut%20for%20December%27s%20Invest%20Southwest%20conference.%0A%0A%20%20Organizers%20for%20the%20annual%20event%2C%20which%20aims%20to%20pair%20promising%20new%20technology%20firms%20with%20investor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
