<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian Roy</title>
	<atom:link href="http://briantroy.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://briantroy.com/blog</link>
	<description>The ramblings of an often lucid mind...</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Follow Friday &#8211; a justSignal Experiment by #FollowFriday: The Anatomy of a Twitter Trend &#173; Google &#38; Twitter Trending Topics</title>
		<link>http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/comment-page-1/#comment-709</link>
		<dc:creator>#FollowFriday: The Anatomy of a Twitter Trend &#173; Google &#38; Twitter Trending Topics</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/#comment-709</guid>
		<description>[...] tweets &#111;&#110; FollowFriday &#97;&#110;&#100; determined that &#109;&#111;&#114;&#101; than 32,342 recommendations were made &#97;&#110;&#100; &#109;&#111;&#114;&#101; than 16,083 Twitter users were recommended. [...]</description>
		<content:encoded><![CDATA[<p>[...] tweets &#111;&#110; FollowFriday &#97;&#110;&#100; determined that &#109;&#111;&#114;&#101; than 32,342 recommendations were made &#97;&#110;&#100; &#109;&#111;&#114;&#101; than 16,083 Twitter users were recommended. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Twitter and Asterisk for Call Notification by uberVU - social comments</title>
		<link>http://briantroy.com/blog/2009/03/10/how-to-use-twitter-and-asterisk-for-call-notification/comment-page-1/#comment-696</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/2009/03/10/how-to-use-twitter-and-asterisk-for-call-notification/#comment-696</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by valverdedaniel: Muy Interesante Asterisk + Twitter - http://briantroy.com/blog/2009/03/10/how-to-use-twitter-and-asterisk-for-call-notification/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by valverdedaniel: Muy Interesante Asterisk + Twitter &#8211; <a href="http://briantroy.com/blog/2009/03/10/how-to-use-twitter-and-asterisk-for-call-notification/.." rel="nofollow">http://briantroy.com/blog/2009/03/10/how-to-use-twitter-and-asterisk-for-call-notification/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Friday by #FollowFriday: The Anatomy of a Twitter Trend</title>
		<link>http://briantroy.com/blog/follow-friday/comment-page-1/#comment-648</link>
		<dc:creator>#FollowFriday: The Anatomy of a Twitter Trend</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/?page_id=248#comment-648</guid>
		<description>[...] and more than 16,083 Twitter users were recommended. &#110;&#111;&#119; Brian has a tracker to follow FollowFriday (you can &#97;&#108;&#115;&#111; track FollowFriday on Twitter Searchtweetzi Twitter Search). [...]</description>
		<content:encoded><![CDATA[<p>[...] and more than 16,083 Twitter users were recommended. &#110;&#111;&#119; Brian has a tracker to follow FollowFriday (you can &#97;&#108;&#115;&#111; track FollowFriday on Twitter Searchtweetzi Twitter Search). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Solving Your Customer&#8217;s Problem &#8211; Or Just Selling What You&#8217;ve Got? by briantroy</title>
		<link>http://briantroy.com/blog/2010/02/18/are-you-solving-your-customers-problem-or-just-selling-what-youve-got/comment-page-1/#comment-644</link>
		<dc:creator>briantroy</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/?p=747#comment-644</guid>
		<description>I think that&#039;s right Jim - and more importantly, if you are trying to build a real business knowing what problem you are solving and for whom makes all the other fundamental questions much easier to answer:&lt;br&gt;1) Who is your target market?&lt;br&gt;2) What is the value proposition?&lt;br&gt;3) What is your differentiator?&lt;br&gt;4) What is your durable competitive advantage?</description>
		<content:encoded><![CDATA[<p>I think that&#39;s right Jim &#8211; and more importantly, if you are trying to build a real business knowing what problem you are solving and for whom makes all the other fundamental questions much easier to answer:<br />1) Who is your target market?<br />2) What is the value proposition?<br />3) What is your differentiator?<br />4) What is your durable competitive advantage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Solving Your Customer&#8217;s Problem &#8211; Or Just Selling What You&#8217;ve Got? by medxcentral (Jim)</title>
		<link>http://briantroy.com/blog/2010/02/18/are-you-solving-your-customers-problem-or-just-selling-what-youve-got/comment-page-1/#comment-643</link>
		<dc:creator>medxcentral (Jim)</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/?p=747#comment-643</guid>
		<description>Yep.. been in sales all my life.. and I&#039;ve seen, as we all have, the type of folks you&#039;re referring to. For me.. it has always been about win-win. I may be cheesy.. but; &quot;If it&#039;s not win-win, it&#039;s not a sale, it&#039;s a con.&quot;</description>
		<content:encoded><![CDATA[<p>Yep.. been in sales all my life.. and I&#39;ve seen, as we all have, the type of folks you&#39;re referring to. For me.. it has always been about win-win. I may be cheesy.. but; &#8220;If it&#39;s not win-win, it&#39;s not a sale, it&#39;s a con.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Friday by #FollowFriday: The Anatomy of a Twitter Trend &#171; Twitter Trending Topics @actofrage</title>
		<link>http://briantroy.com/blog/follow-friday/comment-page-1/#comment-647</link>
		<dc:creator>#FollowFriday: The Anatomy of a Twitter Trend &#171; Twitter Trending Topics @actofrage</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/?page_id=248#comment-647</guid>
		<description>[...] than 16,083 Twitter users &#119;&#101;&#114;&#101; recommended. Now Brian has a tracker to follow FollowFriday (you &#99;&#97;&#110; also track FollowFriday on Twitter Searchtweetzi Twitter Search). [...]</description>
		<content:encoded><![CDATA[<p>[...] than 16,083 Twitter users &#119;&#101;&#114;&#101; recommended. Now Brian has a tracker to follow FollowFriday (you &#99;&#97;&#110; also track FollowFriday on Twitter Searchtweetzi Twitter Search). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Friday &#8211; a justSignal Experiment by #FollowFriday: The Anatomy of a Twitter Trend &#171; Twitter Trending Topics @actofrage</title>
		<link>http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/comment-page-1/#comment-646</link>
		<dc:creator>#FollowFriday: The Anatomy of a Twitter Trend &#171; Twitter Trending Topics @actofrage</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/#comment-646</guid>
		<description>[...] on FollowFriday &#97;&#110;&#100; determined &#116;&#104;&#97;&#116; &#109;&#111;&#114;&#101; than 32,342 recommendations &#119;&#101;&#114;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; &#109;&#111;&#114;&#101; than [...]</description>
		<content:encoded><![CDATA[<p>[...] on FollowFriday &#97;&#110;&#100; determined &#116;&#104;&#97;&#116; &#109;&#111;&#114;&#101; than 32,342 recommendations &#119;&#101;&#114;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; &#109;&#111;&#114;&#101; than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Friday &#8211; a justSignal Experiment by #FollowFriday: The Anatomy of a Twitter Trend</title>
		<link>http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/comment-page-1/#comment-629</link>
		<dc:creator>#FollowFriday: The Anatomy of a Twitter Trend</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/#comment-629</guid>
		<description>[...] of tweets &#111;&#110; FollowFriday &#97;&#110;&#100; determined &#116;&#104;&#97;&#116; more than 32,342 recommendations &#119;&#101;&#114;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; more than 16,083 Twitter users [...]</description>
		<content:encoded><![CDATA[<p>[...] of tweets &#111;&#110; FollowFriday &#97;&#110;&#100; determined &#116;&#104;&#97;&#116; more than 32,342 recommendations &#119;&#101;&#114;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; more than 16,083 Twitter users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Just Not That Into You: 5 Reasons Creating Content Isn&#8217;t A Social Media Strategy by medxcentral (Jim)</title>
		<link>http://briantroy.com/blog/2010/01/29/5-reasons-creating-content-is-not-a-social-media-strategy/comment-page-1/#comment-627</link>
		<dc:creator>medxcentral (Jim)</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/?p=683#comment-627</guid>
		<description>Thanks for being honest. It needed to be said. I&#039;m guilty on some levels.. but I do work hard to not be &quot;push&quot; only. Time management is what works against me the most. Again.. I appreciate the truth in your post.</description>
		<content:encoded><![CDATA[<p>Thanks for being honest. It needed to be said. I&#39;m guilty on some levels.. but I do work hard to not be &#8220;push&#8221; only. Time management is what works against me the most. Again.. I appreciate the truth in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Friday &#8211; a justSignal Experiment by #FollowFriday: The Anatomy of a Twitter Trend &#171; Blog Sitter</title>
		<link>http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/comment-page-1/#comment-626</link>
		<dc:creator>#FollowFriday: The Anatomy of a Twitter Trend &#171; Blog Sitter</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://briantroy.com/blog/2009/02/28/follow-friday-an-justsignal-experiment/#comment-626</guid>
		<description>[...] determined &#116;&#104;&#97;&#116; &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; 32,342 recommendations &#119;&#101;&#114;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; &#109;&#111;&#114;&#101; [...]</description>
		<content:encoded><![CDATA[<p>[...] determined &#116;&#104;&#97;&#116; &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; 32,342 recommendations &#119;&#101;&#114;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; &#109;&#111;&#114;&#101; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
