<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Roy &#187; Innovation</title>
	<atom:link href="http://briantroy.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://briantroy.com/blog</link>
	<description>The ramblings of an often lucid mind...</description>
	<lastBuildDate>Tue, 02 Nov 2010 21:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://briantroy.com/blog/?pushpress=hub'/>
		<item>
		<title>Big Data &#8211; Storage Isn&#8217;t Enough</title>
		<link>http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/</link>
		<comments>http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:46:17 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ACID]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data persistance]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[relational database]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/?p=878</guid>
		<description><![CDATA[We should have seen it coming. When we stopped even thinking about how we store data for our applications, when we just assumed some DBA would give us a database &#8211; and some SysAdmin would give us a file system. Sure, we can talk about W-SAN (what WLAN was to the LAN, but for storage) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2010%2F11%2F02%2Fbig-data-storage-isnt-enough%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2010%2F11%2F02%2Fbig-data-storage-isnt-enough%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We should have seen it coming. When we stopped even thinking about how we store data for our applications, when we <em>just assumed</em> some DBA would give us a database &#8211; and some SysAdmin would give us a file system. Sure, we can talk about W-SAN (what WLAN was to the LAN, but for storage) solutions like Amazon S3 and Rackspace Cloud &#8211; but they didn&#8217;t fundamentally change anything.</p>
<p>Big Data forces us to re-think storage completely. Not just <a href="http://en.wikipedia.org/wiki/Data_model#Data_Structure_Diagram">structured</a>/<a href="http://en.wikipedia.org/wiki/Unstructured_data">unstructured</a>, <a href="http://en.wikipedia.org/wiki/Relational_model">relational</a>/non-relational, <a href="http://en.wikipedia.org/wiki/ACID">ACID</a> compliance or not. It forces us &#8211; at the application level &#8211; to rethink the current model exemplified by</p>
<blockquote><p>I&#8217;m storing this because I may need it again in the future.</p></blockquote>
<p>Where storage means physical, state aware object persistence and future means anywhere between now and the end of time.</p>
<h2>Data Persistance &#8211; A Systemic Approach to Big Data for Applications</h2>
<p>What Big Data applications require is a systemic approach to data. Instead of applications approaching data as only a set of if/then operations designed to determine what (if any) CRUD operations to perform it demands that applications (or supporting Data Persistence Layers) understand the nature of the data persistence required.</p>
<p>This is a level of complexity developers have been trained to ignore. The CRUD model itself explicitly excludes any dimensionally &#8211; or meta information about the persistence. It is all or nothing.</p>
<p>Data Persistance is primarily the idea that data isn&#8217;t just stored &#8211; it is stored for a specific purpose which is relevant within a specific <a href="http://en.wikipedia.org/wiki/Preemption_(computing)#Time_slice">time slice</a>. These time slices are entirely analogous to those discussed in <a href="http://en.wikipedia.org/wiki/Preemption_(computing)">Preemption</a>. Essentially, any sufficiently large real time Big Data system is simply a loosely aggregated computer system in which any data object may generate multiple tasks each of which have a specific priority.</p>
<p>For example, in a geo location game (<a href="http://foursquare.com/">Foursquare</a>) the appearance of a new checkin requires multiple tasks which are prioritized based on their purpose, for example:</p>
<ol>
<li>Store the checkin to distribute to &#8220;friends&#8221; (real-time)</li>
<li>Store the checking association with the venue (real-time)</li>
<li>Analyze nearby &#8220;friends&#8221; (real-time)</li>
<li>Determine any game mechanics, badges, awards, etc</li>
<li>Store the checkin on the user&#8217;s activity</li>
<li>Store the checkin object</li>
</ol>
<p>NOTE: Many developers will look at this list above and ask: &#8220;Why not a database?&#8221; While a traditional database may suffice for a relatively low volume system (5k users, 20k checkins per day) it would not be sufficient at Big Data scale (<a href="http://briantroy.com/blog/2010/10/22/big-data/">as discussed here</a>).</p>
<p>This Data Persistence solution is comprised of four vertical persistence types:</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="DataPersistance.jpg" src="http://briantroy.com/blog/wp-content/uploads/2010/11/DataPersistance.jpg" border="0" alt="Big Data, Real Time Data Persistance" width="600" height="329" /></p>
<h3>Transitory</h3>
<p>Transitory persistance is for data persisted only long enough to perform some specific unit of work. Once the unit of work is completed the data is no longer required and can be expunged. For example: Notifying my friends (that want to be notified) that I&#8217;m at home.</p>
<p>Generally speaking (and this can vary widely by use case) Transitory persistence must be atomic, extremely fast and fault tolerant.</p>
<h3>Volatile</h3>
<p>Volatile persistance is for data that is useful but can be lost and rebuilt at any time. Object caching (how memcached is predominantly used) is one type Volatile persistence, but does not describe the entire domain. Other examples of volatile data include process orchestration data, data used to calculate decay for API Rate Limits, data arrival patterns (x/second over the last 30 seconds), etc.</p>
<p>The most important factor for Volatile data persistence is that the data can be rebuilt from normal operations or from long term data storage if it is not found in the Volatile dataset.</p>
<p>Generally speaking, data is stored in Volatile persistence because is offers superior performance, but limited dataset size.</p>
<h3>ACID</h3>
<p>Relational databases and atomicity, consistency, isolation and durability (ACID) are not obsolete. It is important for specific types of operations &#8211; done for specific purposes to maintain transactional compliance and ensure the entire transaction either succeeds in an atomic way, or fails. Examples of this include eCommerce transactions, Account Signup, Billing Information updates, etc.</p>
<p>Generally speaking, this data complies with the old rules of data. It is created/updated slowly over any given time slice, it is read periodically, there is little need to publish the information across a large group of subscribers, etc.</p>
<h3>Amorphous</h3>
<p>Amorphous persistence is the new kid on the block. NoSQL solutions fit nicely here. This non-volatile storage is amorphous in that the content (think property, not property <em>value</em>) of any object can change at any time. There is no schema, table structure or enforced relationship model. I think of this data persistence model as raw object storage, derived object storage and the transformed data that forms the basis of what <a href="http://jeffjonas.typepad.com/jeff_jonas/2010/05/smart-sensemaking-systems-first-and-foremost-must-be-expert-counting-systems.html">Jeff Jones refers to as Counting Systems</a>. Additionally, these systems store data in application consumable objects &#8211; with those objects being created on the way in.</p>
<p>Systems in this layer are generally highly scalable, fault tolerant, distributed systems with enhanced write efficiency. They offer the ability to perform the high volume writes required in real time Big Data systems without significant loss of read performance.</p>
<h2>What Does All This Mean?</h2>
<p>Most notably it means, that after years of obfuscating the underlying data storage from developers, we now need to re-engage application developers in the data storage conversation. No longer can a DBA define the most elegant data model based on the &#8220;I&#8217;m storing this because I may need it again in the future.&#8221; model and expect it to function in the context of a real time Big Data application.</p>
<p>We will hear a chorus of voices who will attack these dis-aggregated data persistence models based on complexity or the <a href="http://en.wikipedia.org/wiki/CAP_theorem">CAP Theorem</a> or on the standard &#8220;the old way is the best way&#8221; defense of ACID and the RDBMS for everything. But all of this strikes me as a perfect illustration of what Henry Ford said:</p>
<blockquote><p><span style="font-family: arial, sans-serif; font-size: small; line-height: 15px;">﻿<span style="font-size: 14px;">If I had asked customers what they wanted, they would have told me they wanted a faster horse</span></span></p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Big%20Data%20-%20Storage%20Isn%27t%20Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+-+Storage+Isn%27t+Enough&amp;link=http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/&amp;notes=We%20should%20have%20seen%20it%20coming.%20When%20we%20stopped%20even%20thinking%20about%20how%20we%20store%20data%20for%20our%20applications%2C%20when%20we%20just%20assumed%20some%20DBA%20would%20give%20us%20a%20database%20-%20and%20some%20SysAdmin%20would%20give%20us%20a%20file%20system.%20Sure%2C%20we%20can%20talk%20about%20W-SAN%20%28what%20WLAN%20was%20to%20the%20LAN%2C%20but%20for%20storage%29%20solutions%20like%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://briantroy.com/blog/2010/11/02/big-data-storage-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talking Big Data with IBM&#8217;s Jeff Jonas</title>
		<link>http://briantroy.com/blog/2010/10/27/talking-big-data-with-ibms-jeff-jonas/</link>
		<comments>http://briantroy.com/blog/2010/10/27/talking-big-data-with-ibms-jeff-jonas/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:29:24 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jeff jonas]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/?p=868</guid>
		<description><![CDATA[I saw this on TechCrunch earlier today and thought it was an awesome add to my big data series. Jeff Jonas is clearly a big thinker and I agree with almost everything he says. The only thing I take issue with is the recurring theme in this interview that Big Data is primarily about commerce [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2010%2F10%2F27%2Ftalking-big-data-with-ibms-jeff-jonas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2010%2F10%2F27%2Ftalking-big-data-with-ibms-jeff-jonas%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I saw this on <a href="http://techcrunch.com/2010/10/27/big-data/">TechCrunch earlier</a> today and thought it was an awesome add to my big data series. <a href="http://jeffjonas.typepad.com/">Jeff Jonas</a> is clearly a big thinker and I agree with <em>almost everything</em> he says. The only thing I take issue with is the recurring theme in this interview that Big Data is primarily about commerce &#8211; and specifically ad targeting.</p>
<p>In my next post I&#8217;ll be talking about Big Data for One &#8211; which I think Jeff hints at but never fully develops.</p>
<p>Part 1: What is Data?</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=JnZXZyMTpY5njnZyFbtL6owNeHSZaStK&amp;width=630&amp;height=354&amp;embedCode=JnZXZyMTpY5njnZyFbtL6owNeHSZaStK"></script></p>
<p>Part 2: Why data makes us more ignorant.</p>
<p>Data is actually evidence that you already knew, but failed to act on it. Amnesia.</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=ZzZXZyMTrsb27oUZZDutt7A-TqGdPlXo&amp;width=630&amp;height=354&amp;embedCode=ZzZXZyMTrsb27oUZZDutt7A-TqGdPlXo"></script></p>
<p>Part 3: Why Big Data is the next big thing.</p>
<p>From pixels to pictures&#8230; This agrees with my idea of Big Data &#8211; it isn&#8217;t about the size of the dataset, but about using pieces of data in context by understanding context.</p>
<p>Why he goes to ad based is beyond me however&#8230;</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=s4ZnZyMTrtWTaKSxWF2WEPPXkBtMjZc3&amp;width=630&amp;height=354&amp;embedCode=s4ZnZyMTrtWTaKSxWF2WEPPXkBtMjZc3"></script></p>
<p>Part 4: How data makes us average.</p>
<p> </p>
<p>Very similar to the points I made here: <a href="http://briantroy.com/blog/2010/05/10/living-in-public-facebook-privacy-and-frictionless-distribution/">Living In Public &#8211; Facebook, Privacy and Frictionless Distribution</a><br />
 <script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=05ZnZyMToC-qRTChMHxO9jsDjOcJFdjo&amp;width=630&amp;height=354&amp;embedCode=05ZnZyMToC-qRTChMHxO9jsDjOcJFdjo"></script></p>
<p>Why the future is irresistible.</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=JnZnZyMTpU1XeIWbGdtOrD96fWvhbDX6&amp;width=630&amp;height=354&amp;embedCode=JnZnZyMTpU1XeIWbGdtOrD96fWvhbDX6"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Talking+Big+Data+with+IBM%27s+Jeff+Jonas&amp;link=http://briantroy.com/blog/2010/10/27/talking-big-data-with-ibms-jeff-jonas/&amp;notes=I%20saw%20this%20on%20TechCrunch%20earlier%20today%20and%20thought%20it%20was%20an%20awesome%20add%20to%20my%20big%20data%20series.%20Jeff%20Jonas%20is%20clearly%20a%20big%20thinker%20and%20I%20agree%20with%20almost%20everything%20he%20says.%20The%20only%20thing%20I%20take%20issue%20with%20is%20the%20recurring%20theme%20in%20this%20interview%20that%20Big%20Data%20is%20primarily%20about%20commerce%20-%20and%20sp&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Talking+Big+Data+with+IBM%27s+Jeff+Jonas&amp;link=http://briantroy.com/blog/2010/10/27/talking-big-data-with-ibms-jeff-jonas/&amp;notes=I%20saw%20this%20on%20TechCrunch%20earlier%20today%20and%20thought%20it%20was%20an%20awesome%20add%20to%20my%20big%20data%20series.%20Jeff%20Jonas%20is%20clearly%20a%20big%20thinker%20and%20I%20agree%20with%20almost%20everything%20he%20says.%20The%20only%20thing%20I%20take%20issue%20with%20is%20the%20recurring%20theme%20in%20this%20interview%20that%20Big%20Data%20is%20primarily%20about%20commerce%20-%20and%20sp&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Talking+Big+Data+with+IBM%27s+Jeff+Jonas&amp;link=http://briantroy.com/blog/2010/10/27/talking-big-data-with-ibms-jeff-jonas/&amp;notes=I%20saw%20this%20on%20TechCrunch%20earlier%20today%20and%20thought%20it%20was%20an%20awesome%20add%20to%20my%20big%20data%20series.%20Jeff%20Jonas%20is%20clearly%20a%20big%20thinker%20and%20I%20agree%20with%20almost%20everything%20he%20says.%20The%20only%20thing%20I%20take%20issue%20with%20is%20the%20recurring%20theme%20in%20this%20interview%20that%20Big%20Data%20is%20primarily%20about%20commerce%20-%20and%20sp&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Talking+Big+Data+with+IBM%27s+Jeff+Jonas&amp;link=http://briantroy.com/blog/2010/10/27/talking-big-data-with-ibms-jeff-jonas/&amp;notes=I%20saw%20this%20on%20TechCrunch%20earlier%20today%20and%20thought%20it%20was%20an%20awesome%20add%20to%20my%20big%20data%20series.%20Jeff%20Jonas%20is%20clearly%20a%20big%20thinker%20and%20I%20agree%20with%20almost%20everything%20he%20says.%20The%20only%20thing%20I%20take%20issue%20with%20is%20the%20recurring%20theme%20in%20this%20interview%20that%20Big%20Data%20is%20primarily%20about%20commerce%20-%20and%20sp&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Talking+Big+Data+with+IBM%27s+Jeff+Jonas&amp;link=http://briantroy.com/blog/2010/10/27/talking-big-data-with-ibms-jeff-jonas/&amp;notes=I%20saw%20this%20on%20TechCrunch%20earlier%20today%20and%20thought%20it%20was%20an%20awesome%20add%20to%20my%20big%20data%20series.%20Jeff%20Jonas%20is%20clearly%20a%20big%20thinker%20and%20I%20agree%20with%20almost%20everything%20he%20says.%20The%20only%20thing%20I%20take%20issue%20with%20is%20the%20recurring%20theme%20in%20this%20interview%20that%20Big%20Data%20is%20primarily%20about%20commerce%20-%20and%20sp&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
