<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Roy &#187; Emerging Technology Practice</title>
	<atom:link href="http://briantroy.com/blog/category/emerging-technology-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://briantroy.com/blog</link>
	<description>The ramblings of an often lucid mind...</description>
	<lastBuildDate>Tue, 02 Nov 2010 21:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://briantroy.com/blog/?pushpress=hub'/>
		<item>
		<title>Big Data and Real Time &#8211; What I&#8217;ve Learned</title>
		<link>http://briantroy.com/blog/2010/10/22/big-data/</link>
		<comments>http://briantroy.com/blog/2010/10/22/big-data/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:52:35 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Emerging Technology Practice]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/?p=820</guid>
		<description><![CDATA[I&#8217;ve been thinking about writing a series of posts about Big Data for months now&#8230; which is entirely too much thinking an not enough doing, so here we go. And, by Big Data we mean&#8230; Wikipedia offers a very computer science oriented explanation of Big Data &#8211; but while the size of the dataset is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2010%2F10%2F22%2Fbig-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2010%2F10%2F22%2Fbig-data%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://briantroy.com/blog/wp-content/uploads/2010/10/imgres-11.jpeg"><img class="alignleft size-full wp-image-825" style="margin-right: 15px; border: 2px solid #dee5de;" title="real big time data" src="http://briantroy.com/blog/wp-content/uploads/2010/10/imgres-11.jpeg" alt="real big time data" width="225" height="224" /></a>I&#8217;ve been thinking about writing a series of posts about Big Data for months now&#8230; which is entirely too much thinking an not enough doing, so here we go.</p>
<h2>And, by Big Data we mean&#8230;</h2>
<p style="font-size: 13px;">Wikipedia offers a very computer science oriented <a href="http://en.wikipedia.org/wiki/Big_data">explanation of Big Data</a> &#8211; but while the size of the dataset is a factor in Big Data there are several others worth considering:</p>
<ul>
<li>The arrival pattern (how data is created in the large dataset)</li>
<li><a href="http://en.wikipedia.org/wiki/Dimension_(data_warehouse)">Dimensions</a> (how the data is grouped, sub-grouped and organized for analysis)</li>
<li><a href="http://en.wikipedia.org/wiki/Data_transformation">Transformation</a> (how the data is re-dimensioned or transformed to meet new analysis needs)</li>
<li>Consumption (how will the data be consumed by client applications and ultimately humans)</li>
</ul>
<p>Classically Big Data was regarded is extremely large datasets, usually acquired over a long period of time, involving historical data leveraged for predictive analysis of future events. In the simplest terms, we use hundreds of years of historical weather data to predict future weather. Big Data isn&#8217;t new, my first exposure to these concepts was in the early 1990&#8242;s dealing with Contact Center telecom and CTI (computer telephony integration) analytics and predictive analysis of future staffing needs in large footprint (3 to 5 thousand agent) contact centers.</p>
<p>Another example of the classic Big Data problem is the traditional large operational dataset. In the 90&#8242;s a 2 Terabyte dataset &#8211; like the one I worked with at Bank of America &#8211; was so massive that it created the need for a special computing solution. Today large operational datasets are measured in Petrabytes and are becoming fairly common. The primary challenges with these types of datasets is maintaining acceptable operational performance for the standard <a href="http://en.wikipedia.org/wiki/Create,_read,_update_and_delete">CRUD operations</a>.</p>
<p>There are Big Data storage models emerging and maturing today with the two default options being <a href="http://en.wikipedia.org/wiki/Hadoop">hadoop</a> &#8211; which relies on a distributed file system and distributed key value store systems such as <a href="http://cassandra.apache.org/">Cassandra</a> and <a href="http://couchdb.apache.org/">CouchDB</a>. These systems (referred to as <a href="http://en.wikipedia.org/wiki/NoSQL">NoSQL</a> solutions) differ from standard RDBMS systems in two important ways:</p>
<ul>
<li>The underlying organization of data is amorphous and does not implement relationships.</li>
<li>There is no support for <a href="http://en.wikipedia.org/wiki/Database_transaction">Transactional Integrity</a> (also know as <a href="http://en.wikipedia.org/wiki/ACID">ACID</a>).</li>
</ul>
<p>While all of these are interesting engineering problems, they still lack a crucial component. As a matter of fact, most conversations about Big Data fail to adequately address what is, perhaps, the most important problem with Big Data systems today.</p>
<h2>The Intersection of Real Time and Big Data</h2>
<p>Today&#8217;s big datasets are manageable in RDMBS systems. That being said, a significant amount of complexity is inserted in the managament process, most notably:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Shard_(database_architecture)">Database Sharding</a> and the complexity of managing multiple databases.</li>
<li>Downtime associated with Schema changes or complexity of CLOB fields used in a amorphous﻿ manner.</li>
</ul>
<p>Given that, large datasets that change slowly over time, or more accurately, those that have a relatively low volume of creates (including those that occur as a result of large transformations) as compared to read, update and delete can be managed using RDBM systems.</p>
<p>Where Real Time &#8211; specifically as related to Social Media, user generated content and other high create applications (such as the <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider">Large Hadron Collider</a>) &#8211; intersect with Big Data is &#8211; to me &#8211; the most interesting Big Data topic.</p>
<p>This model presents three distinct challenges:</p>
<ul>
<li>High data arrival &#8211; potentially hundreds of thousands of new objects &#8220;found&#8221; per second.</li>
<li>High transformation rate.</li>
<li>Real Time Client updates.</li>
</ul>
<p>The intersection of all three of these challenges was exactly the what we dealt with at justSignal. We needed to consistently collect hundreds of thousands of Social Media objects per second, generate hundreds of meta data elements (transformations) for each object, and make all of that data available in real time to our client applications. This view of Big Data is slightly different. In this view the size of the dataset &#8211; while still significant &#8211; isn&#8217;t as important as the challenges presented by a very high volume of CRUD operations over very short time slices.</p>
<p>The most important thing I&#8217;ve learned is that there is no silver bullet. While the traditional relational database isn&#8217;t effective in real time big data scenarios neither is a standalone Hadoop or Distributed Key Value Store. Essentially, you must evaluate each use case against the suite of technologies available and select the one best suited to that particular use case. Selecting a NoSQL solution for order processing &#8211; which has heavy ACID/Transactional requirements isn&#8217;t a good idea. However, staying with your RDBMS for high insert/transform data processing isn&#8217;t going to work either.</p>
<p>The approach we took at justSignal &#8211; which I will go into in more detail in a future post &#8211; was to create a unified data persistence layer designed to leverage the right long/short term data store (and sometimes more than one) based on the requirements of the application. This data persistance layer is made up of:</p>
<ul>
<li>MySQL</li>
<li>memcached</li>
<li>Cassandra</li>
<li>Beanstalkd</li>
</ul>
<p>Each plays a critical role in our ability to collect, transform, process and serve hundreds of thousands of social media mentions per minute.</p>
<p>More to follow&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Big%20Data%20and%20Real%20Time%20-%20What%20I%27ve%20Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Big+Data+and+Real+Time+-+What+I%27ve+Learned&amp;link=http://briantroy.com/blog/2010/10/22/big-data/&amp;notes=I%27ve%20been%20thinking%20about%20writing%20a%20series%20of%20posts%20about%20Big%20Data%20for%20months%20now...%20which%20is%20entirely%20too%20much%20thinking%20an%20not%20enough%20doing%2C%20so%20here%20we%20go.%0D%0AAnd%2C%20by%20Big%20Data%20we%20mean...%0D%0AWikipedia%20offers%20a%20very%20computer%20science%20oriented%20explanation%20of%20Big%20Data%20-%20but%20while%20the%20size%20of%20the%20dataset%20is%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://briantroy.com/blog/2010/10/22/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Serious &#8211; Social Media ROI</title>
		<link>http://briantroy.com/blog/2009/12/15/lets-get-serious-social-media-roi/</link>
		<comments>http://briantroy.com/blog/2009/12/15/lets-get-serious-social-media-roi/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:15:01 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Emerging Technology Practice]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Analytics]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/2009/12/15/lets-get-serious-social-media-roi/</guid>
		<description><![CDATA[I&#8217;m honestly heartened by the sudden rash of efforts to create a methodology to determine ROI (return on investment) for Social Media efforts. It signals something very important for Social Media &#8211; the return of rationality to the debate. When you consider that a few short months ago the prevailing meme was that creating a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2009%2F12%2F15%2Flets-get-serious-social-media-roi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2009%2F12%2F15%2Flets-get-serious-social-media-roi%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m honestly heartened by the <a href="http://www.facebook.com/ROIofSocialMedia">sudden rash of efforts</a> to create a methodology to determine ROI (return on investment) for Social Media efforts. It signals something very important for Social Media &#8211; the return of rationality to the debate.</p>
<p><img style="margin-right: 10px; margin-bottom: 10px;" src="http://briantroy.com/blog/wp-content/uploads/2009/12/head-scratch.png" alt="head scratch.png" width="194" height="314" />When you consider that a few short months ago the prevailing meme was that <a href="http://aaronkim.wordpress.com/2009/02/19/roi-20-part-3-we-dont-need-a-social-media-roi-model/">creating a basis for your Social Media efforts in terms of ROI</a> was &#8220;doing it wrong&#8221; &#8211; it is impressive how far we&#8217;ve come. The realization that <a href="http://briantroy.com/blog/2009/09/14/the-business-of-social-media-better-decisions-not-better-reactions/">moral arguments and scare tactics</a> will only get you so far &#8211; and in many cases backfire &#8211; has led to an overwhelming need to create an ROI model.</p>
<p><em><strong>Unfortunately many of these efforts are not really after ROI &#8211; they are seeking to justify an already formed point of view.</strong></em></p>
<p>The reality is we simply don&#8217;t know if Social Media has a analytical, fact based ROI. That may sound odd coming from a guy who has bet his personal savings starting a <a href="http://justsignal.com">Social Media Engagement and Analytics company</a> &#8211; so let me explain both why the ROI hasn&#8217;t been proven and why I&#8217;m betting it will be.</p>
<p><span style="font-size: large;"><span style="font-size: 18px;">Social Media is a Niche Opportunity &#8211; Today</span></span></p>
<p>If you want to know why there is no fact based proven ROI for Social Media investments today, all you need to understand is that Social Media has been adopted in niches. It may be in the Marketing department, or used by your Digital Agency, or perhaps in your Customer Service department. Each of these adoptions was driven out of fear (we have to monitor this and deal with the negative) or the moral (we love our customers &#8211; so we are going to do this). The investment was negligible &#8211; and in most cases I&#8217;d bet it was funded right out of the operating budget of the organization where it was used.</p>
<p>These organizations are <a href="http://mashable.com/2009/06/11/delloutlet-two-million/">beginning to declare victory</a> and are being <a href="http://www.readwriteweb.com/archives/social_media_roi_dells_3m_on_twitter_and_four_bett.php">challenged to prove it</a>. This presents unique challenges, because Social Media runs on anecdotes, not analysis. Dell sells 3 million in product from Dell Outlet after offering those products on Twitter. That is a great anecdote &#8211; but it isn&#8217;t analysis. When you ask the critical questions:</p>
<ul>
<li>What would you have sold without Twitter?</li>
<li>Was that a 3MM increase in sales &#8211; or just 3MM net sales from those links?</li>
<li>How much did it cost to generate the 3MM in sales and how does that compare to email?</li>
<li>Is this repeatable &#8211; can it be replicated in other parts of the business &#8211; and how do you know?</li>
</ul>
<p>you quickly find that the anecdote doesn&#8217;t equate to ROI. It might&#8230; but it isn&#8217;t there yet.</p>
<p>These types of anecdotes are <span style="text-decoration: underline;"><em>justifications</em></span>. They are about proving the correctness of an already made assumption.</p>
<p>I&#8217;ve seen this movie before &#8211; it exactly parallels the pattern for CRM in the late 1990&#8242;s.</p>
<p><img src="http://briantroy.com/blog/wp-content/uploads/2009/12/technology-adoption-enterprise.png" alt="technology-adoption-enterprise.png" width="563" height="281" /></p>
<p>NOTE: For simplicity I&#8217;ve omitted the case where a technology/methodology has a niche ROI without broader adoption.</p>
<p>We are squarely in the middle of the justification phase for Social Media. This roughly corresponds to the height of the expectations (the big peak on the Gartner Magic Quadrant) and always directly precedes the Trough of Disillusionment. This is a recognizable and predictable pattern for adoption of new technologies and methodologies &#8211; and here is why.</p>
<p>The initial opportunity is too good to stay on the sidelines for some early adopter group. They &#8211; almost always within existing operating budgets and using the promise as a bulwark defense &#8211; adopt the technology/methodology. Once they believe they have seen tangible results they attempt to socialize the &#8220;win&#8221; outside the organization by creating justifications for what they&#8217;ve already done. These justifications bring broader scrutiny.</p>
<p>That scrutiny happens in two phases:</p>
<ol>
<li>Was it worth it?</li>
<li>Can it be done systemically &#8211; can I forecast a x% increase in metric z if I do this again.</li>
</ol>
<p>The second is ROI. A systemic way of proving that adoption generates a return. If, and only if, that can be proven will the technology escape the niche application and be applied on a broad scale.</p>
<p>Why does it work this way &#8211; because enterprises are first and foremost risk management systems. They systemically avoid large risks.</p>
<p><span style="font-family: 'Lucida Grande'; font-size: large;"><span style="font-size: 18px;">Why Will Social Media Attain Broad Adoption</span></span></p>
<p><span style="font-family: 'Lucida Grande';">The primary reasons I believe Social Media will in fact generate a valid ROI and attain broad adoption:</span></p>
<ol>
<li><span style="font-family: 'Lucida Grande';">It is measurable.</span></li>
<li><span style="font-family: 'Lucida Grande';">The unrecognized value far exceeds the recognized value.</span></li>
</ol>
<p><span style="font-family: 'Lucida Grande';"><span style="font-size: medium;"><span style="font-size: 14px;">Measurability</span></span></span></p>
<p><span style="font-family: 'Lucida Grande';">As you might imagine, it is very difficult to justify and create a systemic ROI for something that is exceptionally difficult to measure. Social Media is &#8211; in contrast &#8211; eminently measurable. Rational decisions must be made about what to measure &#8211; and <a href="http://briantroy.com/blog/2009/12/14/social-media-metrics-mean-nothing/">we need more focus on connecting those measures to the core business metrics</a> &#8211; but there is no <em>fundamental</em> barrier to creating valuable measures.</span></p>
<p><span style="font-family: 'Lucida Grande';"><span style="font-size: medium;"><span style="font-size: 14px;">The Value Proposition</span></span></span></p>
<p><span style="font-family: 'Lucida Grande';">Today, we&#8217;ve put all our Social Media eggs in the PR/Marketing basket. Even the small amount of credibility given to customer service via Social Media has been driven by the (C-Level Down) idea that customer service should &#8220;avert disasters&#8221; by monitoring Social Media and addressing customer issues. Make no mistake, this is customer service acting in a PR role &#8211; the goal isn&#8217;t to provide service so much as to avoid negative perceptions.</span></p>
<p><span style="font-family: 'Lucida Grande';">However, if you take one large step back and think about the opportunity Social Media presents &#8211; you can quickly see that <strong><em>the value proposition is in having a huge, open back channel to your market</em></strong>. We&#8217;ve had channels to our customers, and sometimes even our prospects &#8211; but this is bigger. It is the entire market for your product or service. You get to listen in on what they have to say about what they want and need. You can engage them to better understand their motivations. <span style="text-decoration: underline;"><strong>You can apply what you learn to create incremental improvements in every phase of your business</strong></span>.</span></p>
<p><span style="font-family: 'Lucida Grande';">Yes, you can send out special offers. Yes, you can address customer concerns. But the real return will come from having a robust back channel with your entire market; and the resulting market intelligence can &#8211; if you apply it &#8211; help you make every part of your business more appealing to your target market.</span></p>
<p><span style="font-family: 'Lucida Grande';">So let&#8217;s get serious about ROI. Let&#8217;s talk about how companies operate and win by continually tuning their processes to better address the needs of their target market. Let&#8217;s talk about how Social Media provides them a back channel to that market, a back channel that is an invaluable source of intelligence about the market.</span></p>
<p><span style="font-family: 'Lucida Grande';">Let&#8217;s talk about how a business that applies the intelligence gained via Social Media to all of their decision making processes is faster and more agile in addressing the needs of their market &#8211; and thereby wins market share.</span></p>
<p><span style="font-family: 'Lucida Grande';"><br />
</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Let%27s+Get+Serious+-+Social+Media+ROI&amp;link=http://briantroy.com/blog/2009/12/15/lets-get-serious-social-media-roi/&amp;notes=I%27m%20honestly%20heartened%20by%20the%20sudden%20rash%20of%20efforts%20to%20create%20a%20methodology%20to%20determine%20ROI%20%28return%20on%20investment%29%20for%20Social%20Media%20efforts.%20It%20signals%20something%20very%20important%20for%20Social%20Media%20-%20the%20return%20of%20rationality%20to%20the%20debate.%0D%0A%0D%0AWhen%20you%20consider%20that%20a%20few%20short%20months%20ago%20the%20prevaili&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
