<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Roy &#187; Business Model Innovation</title>
	<atom:link href="http://briantroy.com/blog/category/business-model-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://briantroy.com/blog</link>
	<description>The ramblings of an often lucid mind...</description>
	<lastBuildDate>Tue, 02 Nov 2010 21:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://briantroy.com/blog/?pushpress=hub'/>
		<item>
		<title>Why Twitter Search Does Not Mean Twitter is a Search Engine</title>
		<link>http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/</link>
		<comments>http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:11:48 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[cosinity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[information discovery]]></category>
		<category><![CDATA[JustSignal]]></category>
		<category><![CDATA[Peter Himmelman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/</guid>
		<description><![CDATA[Arrington is back. And he dropped a nice post today over at TechCrunch indicating that he believes it is time to start thinking of Twitter as a Search Engine. In general terms I agree&#8230; but as always the devil is in the details. There is one major hole in Arrington&#8217;s theory, but that hole is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2009%2F03%2F05%2Fwhy-twitter-search-does-not-mean-twitter-is-a-search-engine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2009%2F03%2F05%2Fwhy-twitter-search-does-not-mean-twitter-is-a-search-engine%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="float:left;" src="http://briantroy.com/blog/wp-content/uploads/2009/03/canstock1336888.jpg" alt="canstock1336888.jpg" width="110" height="82" />Arrington is back. And he dropped a nice post today over at TechCrunch indicating that he believes it is time to start thinking of <a href="http://www.techcrunch.com/2009/03/05/its-time-to-start-thinking-of-twitter-as-a-search-engine/">Twitter as a Search Engine</a>. In general terms I agree&#8230; but as always the devil is in the details.</p>
<p>There is one major hole in Arrington&#8217;s theory, but that hole is HUGE. The fact is, Twitter Search isn&#8217;t a search engine. It is a simple keyword search which returns results in chronological order. That is very useful in some ways, but it negates every example Arrington cites in his post.</p>
<blockquote><p>People searching for news. Brands searching for feedback. That’s valuable stuff.</p>
<p>Twitter knows it, too. They’re going to build their business model on it. Forget small time payments from users for pro accounts and other features, all they have to do is keep growing the base and gather more and more of those emotional grunts. In aggregate it’s extremely valuable. And as Google has shown, search is vastly monetizable &#8211; somewhere around 40% of a ll online advertising revenue goes to ads on search listings today.</p></blockquote>
<p>In reality FriendFeed&#8217;s search is much better positioned to execute a &#8220;search engine&#8221; strategy. Why? Because they have measures of relevance, authority, and rank via comments and likes. We know these things matter when people search &#8211; how? Because Google won the search engine battle &#8211; and by no small margin &#8211; and did so on the simple idea that the results have to be ranked by relevance (i.e., PageRank). Excite, Yahoo and a bevy of other search services completely missed the boat by failing to realize that in search the <em>relevance</em> of the returned information to the user&#8217;s question is <em>everything.</em> Without that there is no revenue from ads &#8211; because if the ads are not relevant they are worthless.</p>
<p>Can Twitter build a relevance engine into Twitter Search? Maybe, but execution is everything. And thus far Twitter&#8217;s execution has been lacking in almost every regard. More importantly, since every Tweet is indexed by Google and (potentially) pulled into FriendFeed &#8211; two companies who&#8217;s ability to consistently execute far exceeds Twitter&#8217;s &#8211; they will face immediate and stiff competition for those search dollars.</p>
<p>As importantly, for companies (and &#8220;brands&#8221; &#8211; for example, musicians, movie stars, etc) search isn&#8217;t nearly as interesting as being able to take the raw data and analyze it. For what? Whatever it is they want to know. I can not predict what <a href="http://peterhimmelman.com">Peter Himmelman</a> will want to discover today (or next week) about what his fans say on Twitter &#8211; so why would I offer him a canned report that only tells him one or two things?</p>
<p>So, while search will matter to Twitter in terms of revenue generation (I&#8217;ve officially boycotted the term monetization &#8211; but that is a subject for another post) &#8211; I&#8217;m not as sure as Arrington is that it is the key to selling services to brands.</p>
<p>And I&#8217;m not just shooting my mouth off &#8211; I&#8217;m betting I&#8217;m right by using justSignal to set the data free. justSignal will collect Tweets and make that data available to our customers. Not in a fancy report that tells you something I think is important, but in <a href="http://briantroy.com/blog/2009/03/02/justsignal-demo-09-demo-have-your-data-and-eat-it-too/">raw XML format</a> &#8211; allowing you to analyze the data for what is important to your business. Again &#8211; the value is in the Signal &#8211; and you are in a better position to determine what Signal you are looking for today (and I know it will be a different Signal tomorrow).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Why%20Twitter%20Search%20Does%20Not%20Mean%20Twitter%20is%20a%20Search%20Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Twitter+Search+Does+Not+Mean+Twitter+is+a+Search+Engine&amp;link=http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/&amp;notes=Arrington%20is%20back.%20And%20he%20dropped%20a%20nice%20post%20today%20over%20at%20TechCrunch%20indicating%20that%20he%20believes%20it%20is%20time%20to%20start%20thinking%20of%20Twitter%20as%20a%20Search%20Engine.%20In%20general%20terms%20I%20agree...%20but%20as%20always%20the%20devil%20is%20in%20the%20details.%0D%0A%0D%0AThere%20is%20one%20major%20hole%20in%20Arrington%27s%20theory%2C%20but%20that%20hole%20is%20HUG&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://briantroy.com/blog/2009/03/05/why-twitter-search-does-not-mean-twitter-is-a-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lessons of History &amp; The Financial Crisis</title>
		<link>http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/</link>
		<comments>http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:08:37 +0000</pubDate>
		<dc:creator>briantroy</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Buffet]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Gates]]></category>

		<guid isPermaLink="false">http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/</guid>
		<description><![CDATA[I&#8217;ve been re-reading Ron Chernow&#8217;s excellent book &#8211; Titan: The Life of John D. Rockefeller, Sr. This is a wonderful book in every respect &#8211; but during this time of Financial Crisis it is also very illuminating to see the parallels between the period of 1870 &#8211; 1900 and the last 30 years or so. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2008%2F12%2F19%2Fthe-lessons-of-history-the-financial-crisis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriantroy.com%2Fblog%2F2008%2F12%2F19%2Fthe-lessons-of-history-the-financial-crisis%2F&amp;source=briantroy&amp;style=normal&amp;service=bit.ly&amp;service_api=justsignal%3AR_626c052845111fc600be065fde2532eb&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been re-reading <a href="http://en.wikipedia.org/wiki/Ron_Chernow">Ron Chernow&#8217;s</a> excellent book &#8211; <a href="http://www.amazon.com/Titan-Life-John-Rockefeller-Sr/dp/1400077303/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229720557&amp;sr=8-1">Titan: The Life of John D. Rockefeller, Sr.</a></p>
<p><img src="http://briantroy.com/blog/wp-content/uploads/2008/12/200812191458.jpg" alt="200812191458.jpg" width="115" height="115" /></p>
<p>This is a wonderful book in every respect &#8211; but during this time of Financial Crisis it is also very illuminating to see the parallels between the period of 1870 &#8211; 1900 and the last 30 years or so.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Industrial_Revolution">Industrial Revolution</a> transformed the US from a largely rural agrarian society to an urban industrial society. In the process it forced us to adapt our culture, politics and laws to cope with this transformation. What most people have forgotten is that prior to the industrial revolution the US operated an almost entirely free market economy. Regulation was unknown, and regarded as an evil force. Sound familiar?</p>
<p>The result of this lack of regulation led to a series of economic disasters &#8211; boom/bust cycles, political corruption and mega-companies referred to as trusts (who often, but not always practiced monopolistic practices).</p>
<p>The industrial barons of this time were not evil men &#8211; as a matter of fact many of their greatest legacies are their charitable works, <a href="http://en.wikipedia.org/wiki/Andrew_Carnegie">Carnegie</a>, <a href="http://en.wikipedia.org/wiki/John_D._Rockefeller">Rockefeller</a>, <a href="http://en.wikipedia.org/wiki/Cornelius_Vanderbilt">Vanderbilt</a>, and <a href="http://en.wikipedia.org/wiki/Leland_Stanford">Stanford</a> set new standards for charitable works &#8211; as are <a href="http://en.wikipedia.org/wiki/Bill_gates">Gates</a> and <a href="http://en.wikipedia.org/wiki/Warren_buffet">Buffet</a> today.</p>
<p>They simply sought out the most efficient means to make money given the environment they operated in.</p>
<p>Those who today advocate for extremely limited regulation (or no regulation at all); or for the lack of intervention by governments in business should read <a href="http://en.wikipedia.org/wiki/Ron_Chernow">Chernow&#8217;s</a> book. Contained within it&#8217;s pages you will find the world for which you advocate.</p>
<p>Please don&#8217;t misunderstand me &#8211; excessive regulation is as problematic as none. What is important to understand is that the market is not perfect &#8211; it is a contrivance of human beings, just as is government. Neither is perfect, neither can solve all our problems. The solution is in the balance we create between those forces and regulation is necessary to create that balance.</p>
<p>I give credit to <a href="http://twitter.com/shelisreal">Shel Isreal</a> for prompting me to write this post with the following tweet:</p>
<blockquote><p><a href="http://twitter.com/shelisrael/status/1067851949">I&#8217;m starting to tire of warning that US is killing free market &amp; going socialist. No oversight or governance is as much anarchy as FM.</a></p></blockquote>
<p>It seems to me we have forgotten the lessons of our past and are busily repeating them. Those lessons do not come from the great depression &#8211; but from the Industrial Revolution. It is not our reaction to the crisis &#8211; but our decisions which led to this (and more properly stated &#8211; this series of) crisis.</p>
<p>It is time we began working together to re-define the balance needed between a free, agile and prosperous market and the society (government) within which it operates.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lessons+of+History+%26+The+Financial+Crisis&amp;link=http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/&amp;notes=I%27ve%20been%20re-reading%20Ron%20Chernow%27s%20excellent%20book%20-%20Titan%3A%20The%20Life%20of%20John%20D.%20Rockefeller%2C%20Sr.%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20a%20wonderful%20book%20in%20every%20respect%20-%20but%20during%20this%20time%20of%20Financial%20Crisis%20it%20is%20also%20very%20illuminating%20to%20see%20the%20parallels%20between%20the%20period%20of%201870%20-%201900%20and%20the%20last%2030%20years%20or%20so.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lessons+of+History+%26+The+Financial+Crisis&amp;link=http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/&amp;notes=I%27ve%20been%20re-reading%20Ron%20Chernow%27s%20excellent%20book%20-%20Titan%3A%20The%20Life%20of%20John%20D.%20Rockefeller%2C%20Sr.%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20a%20wonderful%20book%20in%20every%20respect%20-%20but%20during%20this%20time%20of%20Financial%20Crisis%20it%20is%20also%20very%20illuminating%20to%20see%20the%20parallels%20between%20the%20period%20of%201870%20-%201900%20and%20the%20last%2030%20years%20or%20so.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lessons+of+History+%26+The+Financial+Crisis&amp;link=http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/&amp;notes=I%27ve%20been%20re-reading%20Ron%20Chernow%27s%20excellent%20book%20-%20Titan%3A%20The%20Life%20of%20John%20D.%20Rockefeller%2C%20Sr.%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20a%20wonderful%20book%20in%20every%20respect%20-%20but%20during%20this%20time%20of%20Financial%20Crisis%20it%20is%20also%20very%20illuminating%20to%20see%20the%20parallels%20between%20the%20period%20of%201870%20-%201900%20and%20the%20last%2030%20years%20or%20so.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lessons+of+History+%26+The+Financial+Crisis&amp;link=http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/&amp;notes=I%27ve%20been%20re-reading%20Ron%20Chernow%27s%20excellent%20book%20-%20Titan%3A%20The%20Life%20of%20John%20D.%20Rockefeller%2C%20Sr.%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20a%20wonderful%20book%20in%20every%20respect%20-%20but%20during%20this%20time%20of%20Financial%20Crisis%20it%20is%20also%20very%20illuminating%20to%20see%20the%20parallels%20between%20the%20period%20of%201870%20-%201900%20and%20the%20last%2030%20years%20or%20so.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lessons+of+History+%26+The+Financial+Crisis&amp;link=http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/&amp;notes=I%27ve%20been%20re-reading%20Ron%20Chernow%27s%20excellent%20book%20-%20Titan%3A%20The%20Life%20of%20John%20D.%20Rockefeller%2C%20Sr.%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20a%20wonderful%20book%20in%20every%20respect%20-%20but%20during%20this%20time%20of%20Financial%20Crisis%20it%20is%20also%20very%20illuminating%20to%20see%20the%20parallels%20between%20the%20period%20of%201870%20-%201900%20and%20the%20last%2030%20years%20or%20so.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lessons+of+History+%26+The+Financial+Crisis&amp;link=http://briantroy.com/blog/2008/12/19/the-lessons-of-history-the-financial-crisis/&amp;notes=I%27ve%20been%20re-reading%20Ron%20Chernow%27s%20excellent%20book%20-%20Titan%3A%20The%20Life%20of%20John%20D.%20Rockefeller%2C%20Sr.%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20a%20wonderful%20book%20in%20every%20respect%20-%20but%20during%20this%20time%20of%20Financial%20Crisis%20it%20is%20also%20very%20illuminating%20to%20see%20the%20parallels%20between%20the%20period%20of%201870%20-%201900%20and%20the%20last%2030%20years%20or%20so.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
